File list

From VistApedia
Jump to: navigation, search

This special page shows all uploaded files.

File list
 
First page
Previous page
Last page
Date Name Thumbnail Size Description Versions
17:46, 15 July 2015 RPC BROKER TUTORIAL 1.png (file) 36 KB   1
17:55, 15 July 2015 RPC HELP Tutorial Step 6.png (file) 16 KB   1
18:04, 15 July 2015 RPC HELP Tutorial Step 10.png (file) 47 KB   1
18:30, 15 July 2015 RPC HELP Prog Pref.jpg (file) 59 KB   1
21:18, 16 July 2015 RPC HELP Tutorial Step 10A.png (file) 19 KB   1
21:12, 12 August 2015 TMG LabFilesLinkages.png (file) 259 KB Summary of file linkages for 1 importable lab (via HL7) 1
16:34, 9 August 2017 TMG-CPRS-Splash.PNG (file) 460 KB Splash of TMG-CPRS 1
16:40, 9 August 2017 TMG-CPRS-Splash2.png (file) 346 KB Splash for TMG-CPRS 1
16:41, 9 August 2017 TMG-CPRS-Login-dialog.png (file) 30 KB Login screen for TMG-CPRS 1
16:50, 9 August 2017 Login-dialog-retry.PNG (file) 350 KB   1
17:18, 9 August 2017 Add patient 1.PNG (file) 6 KB   1
17:19, 9 August 2017 Add patient 2.PNG (file) 6 KB   1
17:27, 9 August 2017 TMG-CPRS-Edit-demographics.PNG (file) 18 KB   1
17:45, 9 August 2017 TMG-CPRS-Page-sheet.PNG (file) 61 KB   3
17:48, 9 August 2017 TMG-CPRS-Patient-selection.PNG (file) 79 KB Reverted to version as of 17:46, 9 August 2017 3
17:58, 9 August 2017 TMG-CPRS-Patient-photo 1.PNG (file) 95 KB   1
18:02, 9 August 2017 TMg-CPRS-Patient Photo 2.PNG (file) 88 KB   1
18:20, 9 August 2017 TMG-CPRS-Problem-tab.PNG (file) 48 KB   2
18:28, 9 August 2017 TMG-CPRS-Medications-tab.PNG (file) 29 KB   2
18:34, 9 August 2017 TMG-CPRS-Orders-Tab.PNG (file) 40 KB   1
18:49, 9 August 2017 TMG-CPRS-Notes-tab-1.PNG (file) 133 KB   1
18:57, 9 August 2017 TMG-CPRS-Notes-tab-search.PNG (file) 137 KB   1
19:04, 9 August 2017 TMG-CPRS-Notes-tab-title-buttons.PNG (file) 39 KB   1
23:02, 10 August 2017 TMG-CPRS-NOTES-IMAGES-DEMO-1.PNG (file) 58 KB   1
23:05, 10 August 2017 TMG-CPRS-NOTES-IMAGES-DEMO-2.PNG (file) 60 KB   1
23:06, 10 August 2017 TMG-CPRS-NOTES-IMAGES-DEMO-3.PNG (file) 71 KB   1
23:07, 10 August 2017 TMG-CPRS-NOTES-IMAGES-DEMO-4.PNG (file) 102 KB   1
23:08, 10 August 2017 TMG-CPRS-NOTES-IMAGES-DEMO-5.PNG (file) 60 KB   1
23:10, 10 August 2017 TMG-CPRS-NOTES-IMAGES-DEMO-6.PNG (file) 99 KB   1
23:13, 10 August 2017 TMG-CPRS-NOTES-IMAGES-DEMO-7.PNG (file) 85 KB   1
23:15, 10 August 2017 TMG-CPRS-NOTES-IMAGES-DEMO-8.PNG (file) 83 KB   1
18:26, 11 August 2017 TMG-CPRS-LAB-1.PNG (file) 66 KB   1
18:28, 11 August 2017 TMG-CPRS-LAB-NOTE-1.PNG (file) 65 KB   1
18:35, 11 August 2017 TMG-CPRS-LAB-NOTE-2.PNG (file) 66 KB   1
18:40, 11 August 2017 TMG-CPRS-LAB-NOTE-4.PNG (file) 82 KB   1
19:18, 11 August 2017 TMG-CPRS-LAB-NOTE-3.PNG (file) 70 KB   2
19:21, 11 August 2017 TMG-CPRS-LAB-NOTE-2C.PNG (file) 73 KB   1
19:27, 11 August 2017 TMG-CPRS-LAB-NOTE-5.PNG (file) 100 KB   1
19:30, 11 August 2017 TMG-CPRS-LAB-NOTE-5B.PNG (file) 72 KB   1
19:34, 11 August 2017 TMG-CPRS-LAB-NOTE-6.PNG (file) 74 KB   3
13:15, 12 August 2017 TMG-CPRS-LAB-MANUAL-ENTRY-1.PNG (file) 177 KB   2
13:19, 12 August 2017 TMG-CPRS-LAB-MANUAL-ENTRY-2.PNG (file) 207 KB   2
13:21, 12 August 2017 TMG-CPRS-LAB-MANUAL-ENTRY-3.PNG (file) 206 KB   2
13:23, 12 August 2017 TMG-CPRS-LAB-MANUAL-ENTRY-4.PNG (file) 185 KB   2
13:24, 12 August 2017 TMG-CPRS-LAB-MANUAL-ENTRY-5.PNG (file) 229 KB   1
13:25, 12 August 2017 TMG-CPRS-LAB-MANUAL-ENTRY-6.PNG (file) 218 KB   1
13:26, 12 August 2017 TMG-CPRS-LAB-MANUAL-ENTRY-7.PNG (file) 108 KB   1
00:42, 30 August 2020 TMG-CPRS-Orders-Tab-colors.PNG (file) 53 KB   1
01:00, 30 August 2020 TMG-CPRS-Notes-template-search.png (file) 60 KB   1
01:11, 30 August 2020 TMG-CPRS-Notes-reminder-dialog-search.png (file) 62 KB   1
First page
Previous page
Last page