Difference between revisions of "CRT~"
From VistApedia
(2 intermediate revisions by 2 users not shown) | |||
Line 28: | Line 28: | ||
---- | ---- | ||
[[Category:Lab-Anatomic Pathology]] | [[Category:Lab-Anatomic Pathology]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; CRT | ||
+ | : Cathode Ray Tube. A piece of computer hardware that looks something like a television screen. The CRT and keyboard collectively are called your terminal. A vacuum tube that guides electrons onto a screen to display characters or graphics. Also called VDT for video display terminal. | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Laboratory]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; CRT | ||
+ | : Cathode Ray Tube, similar to a TV monitor but used in computer systems for viewing data. Also called a Video Display Terminal (VDT). | ||
+ | |||
+ | |||
+ | Source: '''Nursing V. 4.0 Technical Manual and Package Security Guide''' | ||
+ | ---- | ||
+ | [[Category:Nursing]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; CRT | ||
+ | : Cathode Ray Tube; refers to the terminal screen. | ||
+ | |||
+ | |||
+ | Source: '''Dietetics User Manual, v 5.0''' | ||
+ | ---- | ||
+ | [[Category:Nutrition and Food Service]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 02:43, 29 March 2006
- CRT
- Cathode Ray Tube, similar to a TV monitor but used in computer systems for viewing data. Also called a Video Display Terminal (VDT).
Source: Immunology Case Registry v.2.1 User Manual
This is a Glossary term from the VistA Documentation Library |
- CRT
- Cathode Ray Tube, similar to a TV monitor but used in computer systems for viewing data. Also called a Video Display Terminal (VDT).
Source: Intake and Output V. 4.0 Technical Manual
This is a Glossary term from the VistA Documentation Library |
- CRT
- Cathode Ray Tube. A piece of computer hardware that looks something like a television screen. The CRT and keyboard collectively are called your terminal. A vacuum tube that guides electrons onto a screen to display characters or graphics. Also called VDT for video display terminal.
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- CRT
- Cathode Ray Tube. A piece of computer hardware that looks something like a television screen. The CRT and keyboard collectively are called your terminal. A vacuum tube that guides electrons onto a screen to display characters or graphics. Also called VDT for video display terminal.
Source: Laboratory V. 5.2 Technical Manual
This is a Glossary term from the VistA Documentation Library |
- CRT
- Cathode Ray Tube, similar to a TV monitor but used in computer systems for viewing data. Also called a Video Display Terminal (VDT).
Source: Nursing V. 4.0 Technical Manual and Package Security Guide
This is a Glossary term from the VistA Documentation Library |
- CRT
- Cathode Ray Tube; refers to the terminal screen.
Source: Dietetics User Manual, v 5.0
This is a Glossary term from the VistA Documentation Library |