Difference between revisions of "Accession Number~"
From VistApedia
(One intermediate revision by one other user not shown) | |||
Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Lab-Anatomic Pathology]] | [[Category:Lab-Anatomic Pathology]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Accession Number | ||
+ | : A unique number assigned to each accession. | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Laboratory]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Accession Number | ||
+ | : A number unique to the patient which identifies the patient by the year diagnosed and in the order he was identified by the registry. | ||
+ | |||
+ | |||
+ | Source: '''Technical Manual and Package Security Guide Version 2.11''' | ||
+ | ---- | ||
+ | [[Category:Oncology]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 06:12, 29 March 2006
- Accession Number
- A unique number assigned to each accession.
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- Accession Number
- A unique number assigned to each accession.
Source: Laboratory V. 5.2 Technical Manual
This is a Glossary term from the VistA Documentation Library |
- Accession Number
- A number unique to the patient which identifies the patient by the year diagnosed and in the order he was identified by the registry.
Source: Technical Manual and Package Security Guide Version 2.11
This is a Glossary term from the VistA Documentation Library |