Summary of Pharmacy File Linkages: Difference between revisions
From VistApedia
Jump to navigationJump to search
No edit summary |
Added Glossary Link to File~ |
||
(41 intermediate revisions by 4 users not shown) | |||
Line 1: | Line 1: | ||
<pre> | <pre> | ||
#101.44 <-------- #101.43 <----- #50.7 <---- #50 | <---------------------------------[[File~|File]] | ||
ORDER QUICK VIEW ORDERABLE PHARMACY DRUG VA PRODUCT | ------------------->[[File~|File]] #50.67 | ||
ITEM ORDERABLE FILE | #101.44 <-------- #101.43 <----- #50.7 <---- #50 -------->#50.68-----> #50.6 #50.416 NDC/UPN | ||
ORDER QUICK VIEW ORDERABLE PHARMACY DRUG VA PRODUCT VA GENERIC DRUG | |||
ITEM ORDERABLE [[FILE~|File]] INGREDIENTS | |||
<[[File~|File]] 101.44> ITEM | |||
NUMBER: 16 | |||
NAME: ORWDSET O RX | |||
LAST UPDATE: 60210,44281 | |||
-snip- | |||
SET MEMBER (subfile IEN=10) | |||
SET MEMBER: LEVOTHYROXINE TAB<----- pointer to [[file~|File]]# 101.43, IEN=54 | |||
DISPLAY TEXT: LEVOTHYROXINE TAB | |||
LEVOTHYROXINE TAB | <[[File~|File]] 101.43> <[[File~|File]] 50.67> | ||
NUMBER: 54 SEQUENCE NUMBER: 19801 | |||
NAME: LEVOTHYROXINE TAB NDC: 000048107003 | |||
ID: 10;99PSP <---- 10 is #IEN for 50.7 Pointer to #55.95--->MANUFACTURER: FLINT LABS | |||
DISPLAY GROUP: PHARMACY TRADE NAME: SYNTHROID | |||
PACKAGE NAME: LEVOTHYROXINE TAB Pointer to #50.68 (IEN: 1754)--->VA PRODUCT NAME: LEVOTHYROXINE NA 0.1MG TAB (SYNTHROID) | |||
SET: RX Pointer to #50.609--->PACKAGE SIZE: 100 | |||
SET: UD RX Pointer to #50.608--->PACKAGE TYPE: BOTTLE | |||
SET: O RX ROUTE OF ADMINISTRATION: ORAL | |||
INPATIENT MED: YES | |||
OUTPATIENT MED: YES SEQUENCE NUMBER: 19834 | |||
IV BASE: NO NDC: 000048107005 | |||
IV ADDITIVE: NO Pointer to #55.95--->MANUFACTURER: FLINT LABS | |||
SUPPLY: NO TRADE NAME: SYNTHROID | |||
NON-FORMULARY: NO Pointer to #50.68 (IEN: 1754)--->VA PRODUCT NAME: LEVOTHYROXINE NA 0.1MG TAB (SYNTHROID) | |||
NON-VA MEDS: NO Pointer to #50.609--->PACKAGE SIZE: 1000 | |||
" | Pointer to #50.608--->PACKAGE TYPE: BOTTLE | ||
<[[File~|File]] 50.7> ROUTE OF ADMINISTRATION: ORAL | |||
NUMBER: 10 <-- IEN | |||
NAME: LEVOTHYROXINE (Note: There are two more records | |||
DOSAGE FORM: TAB in [[file~|File]] 50.67 with VA PRODUCT NAME | |||
"ASP" index in [[file~|File]] 50 holds pointing to #50.68, IEN=1754. They | |||
pointers to all differ by NDC's, package size, and | |||
linked entries in package type.) | |||
[[file~|File]] #50 | |||
<[[File~|File]] 50> | |||
NUMBER: 986 | |||
GENERIC NAME: LEVOTHYROXINE 0.1 MG (100MCG) TAB | |||
VA CLASSIFICATION: HS851 | |||
DEA, SPECIAL HDLG: 6P | |||
STANDARD SIG: T1 TAB QD | |||
SYNONYM: SYNTHROID | |||
NDC CODE: 0048-1070-05 | |||
INTENDED USE: TRADE NAME | |||
SYNONYM: L-THYROXINE | |||
INTENDED USE: TRADE NAME | |||
SYNONYM: 000048107005 | |||
NDC CODE: 000048-1070-05 | |||
INTENDED USE: DRUG ACCOUNTABILITY | |||
pointer to [[file~|File]] #50.7, IEN=10------>PHARMACY ORDERABLE ITEM: LEVOTHYROXINE | |||
[[APPLICATION~|Application]] PACKAGES' USE: OU | |||
Note: free text (not a pointer)--->NDC: 0048-1070-05 | |||
*PRIMARY DRUG: 167 | |||
ATC MNEMONIC: LEV0.1 | |||
WARD GROUP FOR ATC CANISTER: 1 | |||
ATC CANISTER: 102 | |||
WARD GROUP FOR ATC CANISTER: 2 | |||
ATC CANISTER: 102 | |||
REORDER LEVEL: 2 | |||
ORDER UNIT: BT | |||
PRICE PER ORDER UNIT: 16.03 | |||
NORMAL AMOUNT TO ORDER: 5 | |||
DISPENSE UNITS PER ORDER UNIT: 1000 | |||
PRICE PER DISPENSE UNIT: 0.0160 | |||
SOURCE OF SUPPLY: 6U | |||
DISPENSE UNIT: TAB | |||
CURRENT INVENTORY: 10000 | |||
OLD NAMES: LEVOTHYROXINE 0.1MG TAB DATE CHANGED: JUL 10, 1992 | |||
OLD NAMES: LEVOTHYROXINE 0.1 MG TAB DATE CHANGED: JUL 10, 1992 | |||
OLD NAMES: LEVOTHYROXINE 0.1 MG TAB DATE CHANGED: MAR 23, 2001 | |||
OLD NAMES: LEVOTHYROXINE 0.1 MG (100MCG) TAB DATE CHANGED: MAR 30, 2001 | |||
OLD NAMES: LEVOTHYROXINE 0.1 MG (100MCG) TAB DATE CHANGED: NOV 02, 2005 | |||
OLD NAMES: LEVOTHYROXINE 0.1 MG (100MCG) TAB DATE CHANGED: NOV 02, 2005 | |||
OLD NAMES: LEVOTHYROXINE 0.1 MG (100MCG) TAB DATE CHANGED: NOV 03, 2005 | |||
OLD NAMES: LEVOTHYROXINE 0.1 MG (100MCG) TAB | |||
DATE CHANGED: NOV 03, 2005 | |||
STRENGTH: 0.1 | |||
UNIT: MG | |||
DISPENSE UNITS PER DOSE: 1 | |||
DOSE: .1 | |||
PACKAGE: IO | |||
DISPENSE UNITS PER DOSE: 2 | |||
DOSE: .2 | |||
PACKAGE: IO | |||
Pointer to #50.6---->NATIONAL DRUG [[FILE~|File]] ENTRY: LEVOTHYROXINE | |||
Pointer to #50.67------->VA PRODUCT NAME: LEVOTHYROXINE NA 0.1MG TAB (SYNTHROID) | |||
Pointer to #50.68 IEN=1754------->PSNDF VA PRODUCT NAME ENTRY: LEVOTHYROXINE NA 0.1MG TAB (SYNTHROID) | |||
PACKAGE SIZE: 1000 | |||
PACKAGE TYPE: BOTTLE | |||
NATIONAL DRUG CLASS: HS851 | |||
CMOP ID: L0139 | |||
NATIONAL FORMULARY INDICATOR: YES | |||
AHFS NUMBER (c): : 0.00 | |||
INV ORDER UNITS (c): 10.00 | |||
VA DRUG CLASS CODE (c): HS851 THYROID SUPPLEMENTS | |||
------------------------------------------------------------------------ | |||
<[[File~|File]] 50.68> | |||
Entry in #50.68, IEN=1754------>NUMBER: 1754 | |||
NAME: LEVOTHYROXINE NA 0.1MG TAB (SYNTHROID) | |||
Pointer to #50.6, IEN=192--->VA GENERIC NAME: LEVOTHYROXINE | |||
DOSAGE FORM: TAB | |||
STRENGTH: 0.1 | |||
UNITS: MG | |||
NATIONAL FORMULARY NAME: LEVOTHYROXINE TAB | |||
VA PRINT NAME: LEVOTHYROXINE NA (SYNTHROID) 0.1MG TAB | |||
VA PRODUCT IDENTIFIER: L0139 | |||
TRANSMIT TO CMOP: YES | |||
VA DISPENSE UNIT: TAB | |||
Pointer to #50.416, IEN# 421---->ACTIVE INGREDIENTS: LEVOTHYROXINE SODIUM | |||
STRENGTH: 0.1 | |||
UNITS: MG | |||
PRIMARY VA DRUG CLASS: HS851 | |||
NATIONAL FORMULARY INDICATOR: YES | |||
DSS NUMBER: 20 | |||
<[[File~|File]]: 50> | |||
NUMBER: 990 | |||
GENERIC NAME: LEVOTHYROXINE 0.05MG (50MCG) TAB | |||
VA CLASSIFICATION: HS851 | |||
DEA, SPECIAL HDLG: 6P | |||
STANDARD SIG: T1 TAB QD | |||
SYNONYM: SYNTHROID | |||
NDC CODE: 0048-1040-05 | |||
INTENDED USE: TRADE NAME | |||
SYNONYM: L-THYROXINE | |||
INTENDED USE: TRADE NAME | |||
SYNONYM: 000048104005 | |||
NDC CODE: 000048-1040-05 | |||
INTENDED USE: DRUG ACCOUNTABILITY | |||
Pointer to [[file~|File]] #50.7, IEN=10------>PHARMACY ORDERABLE ITEM: LEVOTHYROXINE | |||
[[APPLICATION~|Application]] PACKAGES' USE: OU | |||
Note: free text (not a pointer)--->NDC: 0048-1040-05 | |||
*PRIMARY DRUG: 167 | |||
ATC MNEMONIC: LEV0.05 | |||
WARD GROUP FOR ATC CANISTER: 1 | |||
ATC CANISTER: 101 | |||
WARD GROUP FOR ATC CANISTER: 2 | |||
ATC CANISTER: 101 | |||
REORDER LEVEL: 1 | |||
ORDER UNIT: BT | |||
PRICE PER ORDER UNIT: 14.53 | |||
NORMAL AMOUNT TO ORDER: 6 | |||
DISPENSE UNITS PER ORDER UNIT: 1000 | |||
PRICE PER DISPENSE UNIT: 0.0145 | |||
SOURCE OF SUPPLY: 7U | |||
DISPENSE UNIT: TAB | |||
CURRENT INVENTORY: 10000 | |||
OLD NAMES: LEVOTHYROXINE 0.05MG DATE CHANGED: JUL 10, 1992 | |||
OLD NAMES: LEVOTHYROXINE 0.05MG TAB DATE CHANGED: MAR 23, 2001 | |||
OLD NAMES: LEVOTHYROXINE 0.05MG (5MCG) TAB DATE CHANGED: MAR 23, 2001 | |||
OLD NAMES: LEVOTHYROXINE 0.05MG (50MCG) TAB DATE CHANGED: MAR 30, 2001 | |||
OLD NAMES: LEVOTHYROXINE 0.05MG (50MCG) TAB DATE CHANGED: MAR 30, 2001 | |||
OLD NAMES: LEVOTHYROXINE 0.05MG (50MCG) TAB DATE CHANGED: NOV 03, 2005 | |||
OLD NAMES: LEVOTHYROXINE 0.05MG (50MCG) TAB | |||
DATE CHANGED: NOV 03, 2005 | |||
STRENGTH: 0.05 | |||
UNIT: MG | |||
DISPENSE UNITS PER DOSE: 1 | |||
DOSE: .05 | |||
PACKAGE: IO | |||
DISPENSE UNITS PER DOSE: 2 | |||
DOSE: .1 | |||
PACKAGE: IO | |||
NATIONAL DRUG [[FILE~|File]] ENTRY: LEVOTHYROXINE | |||
Pointer to #50.67------->VA PRODUCT NAME: LEVOTHYROXINE NA 0.05MG TAB (SYNTHROID) | |||
Pointer to #50.68 IEN=1752------->PSNDF VA PRODUCT NAME ENTRY: LEVOTHYROXINE NA 0.05MG TAB (SYNTHROID) | |||
PACKAGE SIZE: 1000 | |||
PACKAGE TYPE: BOTTLE | |||
NATIONAL DRUG CLASS: HS851 | |||
CMOP ID: L0137 | |||
NATIONAL FORMULARY INDICATOR: YES | |||
AHFS NUMBER (c): : 0.00 | |||
INV ORDER UNITS (c): 10.00 | |||
VA DRUG CLASS CODE (c): HS851 THYROID SUPPLEMENTS | |||
<[[File~|File]] 50.68> | |||
Entry in #50.68, IEN=1752------>NUMBER: 1752 | |||
NAME: LEVOTHYROXINE NA 0.05MG TAB (SYNTHROID) | |||
Pointer to #50.6, IEN=192--->VA GENERIC NAME: LEVOTHYROXINE | |||
DOSAGE FORM: TAB | |||
STRENGTH: 0.05 | |||
UNITS: MG | |||
NATIONAL FORMULARY NAME: LEVOTHYROXINE TAB | |||
VA PRINT NAME: LEVOTHYROXINE NA (SYNTHROID) 0.05MG TAB | |||
VA PRODUCT IDENTIFIER: L0137 | |||
TRANSMIT TO CMOP: YES | |||
VA DISPENSE UNIT: TAB | |||
Pointer to #50.416, IEN# 421---->ACTIVE INGREDIENTS: LEVOTHYROXINE SODIUM | |||
STRENGTH: 0.05 | |||
UNITS: MG | |||
PRIMARY VA DRUG CLASS: HS851 | |||
NATIONAL FORMULARY INDICATOR: YES | |||
DSS NUMBER: 18 | |||
<[[File~|File]] 50.6> | |||
NUMBER: 192 | |||
Free Text--->NAME: LEVOTHYROXINE | |||
<[[File~|File]] 50.416> | |||
NUMBER: 421 | |||
Free Text---->NAME: LEVOTHYROXINE SODIUM | |||
DRUG IDENTIFIER: 192A1735 | |||
DRUG IDENTIFIER: 192A1736 | |||
DRUG IDENTIFIER: 192A1737 | |||
DRUG IDENTIFIER: 192A1738 | |||
DRUG IDENTIFIER: 192A1739 | |||
DRUG IDENTIFIER: 192A1740 | |||
DRUG IDENTIFIER: 192A1741 | |||
DRUG IDENTIFIER: 192A1742 | |||
DRUG IDENTIFIER: 192A1743 | |||
-snip- | |||
</pre> |
Latest revision as of 10:42, 2 March 2012
<---------------------------------[[File~|File]] ------------------->[[File~|File]] #50.67 #101.44 <-------- #101.43 <----- #50.7 <---- #50 -------->#50.68-----> #50.6 #50.416 NDC/UPN ORDER QUICK VIEW ORDERABLE PHARMACY DRUG VA PRODUCT VA GENERIC DRUG ITEM ORDERABLE [[FILE~|File]] INGREDIENTS <[[File~|File]] 101.44> ITEM NUMBER: 16 NAME: ORWDSET O RX LAST UPDATE: 60210,44281 -snip- SET MEMBER (subfile IEN=10) SET MEMBER: LEVOTHYROXINE TAB<----- pointer to [[file~|File]]# 101.43, IEN=54 DISPLAY TEXT: LEVOTHYROXINE TAB <[[File~|File]] 101.43> <[[File~|File]] 50.67> NUMBER: 54 SEQUENCE NUMBER: 19801 NAME: LEVOTHYROXINE TAB NDC: 000048107003 ID: 10;99PSP <---- 10 is #IEN for 50.7 Pointer to #55.95--->MANUFACTURER: FLINT LABS DISPLAY GROUP: PHARMACY TRADE NAME: SYNTHROID PACKAGE NAME: LEVOTHYROXINE TAB Pointer to #50.68 (IEN: 1754)--->VA PRODUCT NAME: LEVOTHYROXINE NA 0.1MG TAB (SYNTHROID) SET: RX Pointer to #50.609--->PACKAGE SIZE: 100 SET: UD RX Pointer to #50.608--->PACKAGE TYPE: BOTTLE SET: O RX ROUTE OF ADMINISTRATION: ORAL INPATIENT MED: YES OUTPATIENT MED: YES SEQUENCE NUMBER: 19834 IV BASE: NO NDC: 000048107005 IV ADDITIVE: NO Pointer to #55.95--->MANUFACTURER: FLINT LABS SUPPLY: NO TRADE NAME: SYNTHROID NON-FORMULARY: NO Pointer to #50.68 (IEN: 1754)--->VA PRODUCT NAME: LEVOTHYROXINE NA 0.1MG TAB (SYNTHROID) NON-VA MEDS: NO Pointer to #50.609--->PACKAGE SIZE: 1000 Pointer to #50.608--->PACKAGE TYPE: BOTTLE <[[File~|File]] 50.7> ROUTE OF ADMINISTRATION: ORAL NUMBER: 10 <-- IEN NAME: LEVOTHYROXINE (Note: There are two more records DOSAGE FORM: TAB in [[file~|File]] 50.67 with VA PRODUCT NAME "ASP" index in [[file~|File]] 50 holds pointing to #50.68, IEN=1754. They pointers to all differ by NDC's, package size, and linked entries in package type.) [[file~|File]] #50 <[[File~|File]] 50> NUMBER: 986 GENERIC NAME: LEVOTHYROXINE 0.1 MG (100MCG) TAB VA CLASSIFICATION: HS851 DEA, SPECIAL HDLG: 6P STANDARD SIG: T1 TAB QD SYNONYM: SYNTHROID NDC CODE: 0048-1070-05 INTENDED USE: TRADE NAME SYNONYM: L-THYROXINE INTENDED USE: TRADE NAME SYNONYM: 000048107005 NDC CODE: 000048-1070-05 INTENDED USE: DRUG ACCOUNTABILITY pointer to [[file~|File]] #50.7, IEN=10------>PHARMACY ORDERABLE ITEM: LEVOTHYROXINE [[APPLICATION~|Application]] PACKAGES' USE: OU Note: free text (not a pointer)--->NDC: 0048-1070-05 *PRIMARY DRUG: 167 ATC MNEMONIC: LEV0.1 WARD GROUP FOR ATC CANISTER: 1 ATC CANISTER: 102 WARD GROUP FOR ATC CANISTER: 2 ATC CANISTER: 102 REORDER LEVEL: 2 ORDER UNIT: BT PRICE PER ORDER UNIT: 16.03 NORMAL AMOUNT TO ORDER: 5 DISPENSE UNITS PER ORDER UNIT: 1000 PRICE PER DISPENSE UNIT: 0.0160 SOURCE OF SUPPLY: 6U DISPENSE UNIT: TAB CURRENT INVENTORY: 10000 OLD NAMES: LEVOTHYROXINE 0.1MG TAB DATE CHANGED: JUL 10, 1992 OLD NAMES: LEVOTHYROXINE 0.1 MG TAB DATE CHANGED: JUL 10, 1992 OLD NAMES: LEVOTHYROXINE 0.1 MG TAB DATE CHANGED: MAR 23, 2001 OLD NAMES: LEVOTHYROXINE 0.1 MG (100MCG) TAB DATE CHANGED: MAR 30, 2001 OLD NAMES: LEVOTHYROXINE 0.1 MG (100MCG) TAB DATE CHANGED: NOV 02, 2005 OLD NAMES: LEVOTHYROXINE 0.1 MG (100MCG) TAB DATE CHANGED: NOV 02, 2005 OLD NAMES: LEVOTHYROXINE 0.1 MG (100MCG) TAB DATE CHANGED: NOV 03, 2005 OLD NAMES: LEVOTHYROXINE 0.1 MG (100MCG) TAB DATE CHANGED: NOV 03, 2005 STRENGTH: 0.1 UNIT: MG DISPENSE UNITS PER DOSE: 1 DOSE: .1 PACKAGE: IO DISPENSE UNITS PER DOSE: 2 DOSE: .2 PACKAGE: IO Pointer to #50.6---->NATIONAL DRUG [[FILE~|File]] ENTRY: LEVOTHYROXINE Pointer to #50.67------->VA PRODUCT NAME: LEVOTHYROXINE NA 0.1MG TAB (SYNTHROID) Pointer to #50.68 IEN=1754------->PSNDF VA PRODUCT NAME ENTRY: LEVOTHYROXINE NA 0.1MG TAB (SYNTHROID) PACKAGE SIZE: 1000 PACKAGE TYPE: BOTTLE NATIONAL DRUG CLASS: HS851 CMOP ID: L0139 NATIONAL FORMULARY INDICATOR: YES AHFS NUMBER (c): : 0.00 INV ORDER UNITS (c): 10.00 VA DRUG CLASS CODE (c): HS851 THYROID SUPPLEMENTS ------------------------------------------------------------------------ <[[File~|File]] 50.68> Entry in #50.68, IEN=1754------>NUMBER: 1754 NAME: LEVOTHYROXINE NA 0.1MG TAB (SYNTHROID) Pointer to #50.6, IEN=192--->VA GENERIC NAME: LEVOTHYROXINE DOSAGE FORM: TAB STRENGTH: 0.1 UNITS: MG NATIONAL FORMULARY NAME: LEVOTHYROXINE TAB VA PRINT NAME: LEVOTHYROXINE NA (SYNTHROID) 0.1MG TAB VA PRODUCT IDENTIFIER: L0139 TRANSMIT TO CMOP: YES VA DISPENSE UNIT: TAB Pointer to #50.416, IEN# 421---->ACTIVE INGREDIENTS: LEVOTHYROXINE SODIUM STRENGTH: 0.1 UNITS: MG PRIMARY VA DRUG CLASS: HS851 NATIONAL FORMULARY INDICATOR: YES DSS NUMBER: 20 <[[File~|File]]: 50> NUMBER: 990 GENERIC NAME: LEVOTHYROXINE 0.05MG (50MCG) TAB VA CLASSIFICATION: HS851 DEA, SPECIAL HDLG: 6P STANDARD SIG: T1 TAB QD SYNONYM: SYNTHROID NDC CODE: 0048-1040-05 INTENDED USE: TRADE NAME SYNONYM: L-THYROXINE INTENDED USE: TRADE NAME SYNONYM: 000048104005 NDC CODE: 000048-1040-05 INTENDED USE: DRUG ACCOUNTABILITY Pointer to [[file~|File]] #50.7, IEN=10------>PHARMACY ORDERABLE ITEM: LEVOTHYROXINE [[APPLICATION~|Application]] PACKAGES' USE: OU Note: free text (not a pointer)--->NDC: 0048-1040-05 *PRIMARY DRUG: 167 ATC MNEMONIC: LEV0.05 WARD GROUP FOR ATC CANISTER: 1 ATC CANISTER: 101 WARD GROUP FOR ATC CANISTER: 2 ATC CANISTER: 101 REORDER LEVEL: 1 ORDER UNIT: BT PRICE PER ORDER UNIT: 14.53 NORMAL AMOUNT TO ORDER: 6 DISPENSE UNITS PER ORDER UNIT: 1000 PRICE PER DISPENSE UNIT: 0.0145 SOURCE OF SUPPLY: 7U DISPENSE UNIT: TAB CURRENT INVENTORY: 10000 OLD NAMES: LEVOTHYROXINE 0.05MG DATE CHANGED: JUL 10, 1992 OLD NAMES: LEVOTHYROXINE 0.05MG TAB DATE CHANGED: MAR 23, 2001 OLD NAMES: LEVOTHYROXINE 0.05MG (5MCG) TAB DATE CHANGED: MAR 23, 2001 OLD NAMES: LEVOTHYROXINE 0.05MG (50MCG) TAB DATE CHANGED: MAR 30, 2001 OLD NAMES: LEVOTHYROXINE 0.05MG (50MCG) TAB DATE CHANGED: MAR 30, 2001 OLD NAMES: LEVOTHYROXINE 0.05MG (50MCG) TAB DATE CHANGED: NOV 03, 2005 OLD NAMES: LEVOTHYROXINE 0.05MG (50MCG) TAB DATE CHANGED: NOV 03, 2005 STRENGTH: 0.05 UNIT: MG DISPENSE UNITS PER DOSE: 1 DOSE: .05 PACKAGE: IO DISPENSE UNITS PER DOSE: 2 DOSE: .1 PACKAGE: IO NATIONAL DRUG [[FILE~|File]] ENTRY: LEVOTHYROXINE Pointer to #50.67------->VA PRODUCT NAME: LEVOTHYROXINE NA 0.05MG TAB (SYNTHROID) Pointer to #50.68 IEN=1752------->PSNDF VA PRODUCT NAME ENTRY: LEVOTHYROXINE NA 0.05MG TAB (SYNTHROID) PACKAGE SIZE: 1000 PACKAGE TYPE: BOTTLE NATIONAL DRUG CLASS: HS851 CMOP ID: L0137 NATIONAL FORMULARY INDICATOR: YES AHFS NUMBER (c): : 0.00 INV ORDER UNITS (c): 10.00 VA DRUG CLASS CODE (c): HS851 THYROID SUPPLEMENTS <[[File~|File]] 50.68> Entry in #50.68, IEN=1752------>NUMBER: 1752 NAME: LEVOTHYROXINE NA 0.05MG TAB (SYNTHROID) Pointer to #50.6, IEN=192--->VA GENERIC NAME: LEVOTHYROXINE DOSAGE FORM: TAB STRENGTH: 0.05 UNITS: MG NATIONAL FORMULARY NAME: LEVOTHYROXINE TAB VA PRINT NAME: LEVOTHYROXINE NA (SYNTHROID) 0.05MG TAB VA PRODUCT IDENTIFIER: L0137 TRANSMIT TO CMOP: YES VA DISPENSE UNIT: TAB Pointer to #50.416, IEN# 421---->ACTIVE INGREDIENTS: LEVOTHYROXINE SODIUM STRENGTH: 0.05 UNITS: MG PRIMARY VA DRUG CLASS: HS851 NATIONAL FORMULARY INDICATOR: YES DSS NUMBER: 18 <[[File~|File]] 50.6> NUMBER: 192 Free Text--->NAME: LEVOTHYROXINE <[[File~|File]] 50.416> NUMBER: 421 Free Text---->NAME: LEVOTHYROXINE SODIUM DRUG IDENTIFIER: 192A1735 DRUG IDENTIFIER: 192A1736 DRUG IDENTIFIER: 192A1737 DRUG IDENTIFIER: 192A1738 DRUG IDENTIFIER: 192A1739 DRUG IDENTIFIER: 192A1740 DRUG IDENTIFIER: 192A1741 DRUG IDENTIFIER: 192A1742 DRUG IDENTIFIER: 192A1743 -snip-