Difference between revisions of "Accession~"
From VistApedia
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
; Accession | ; Accession | ||
− | : A unique alpha-numeric (combination of letters and numbers) assigned to an individual patient specimen when it is received in the laboratory. The accession is assigned by the computer and contains the laboratory departmental designation, the date and an accession number. This | + | : A unique alpha-numeric (combination of letters and numbers) assigned to an individual patient specimen when it is received in the laboratory. The accession is assigned by the computer and contains the laboratory departmental designation, the date and an accession number. This accession serves as identification of the specimen as it is processed through the laboratory. (Example: HE 0912 1) |
− | accession serves as identification of the specimen as it is processed through the laboratory. (Example: HE 0912 1) | ||
− | Source: ''' | + | Source: '''Laboratory V. 5.2 Anatomic Pathology User Manual''' |
---- | ---- | ||
[[Category:Lab-Anatomic Pathology]] | [[Category:Lab-Anatomic Pathology]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Accession | ||
+ | : A unique alpha numeric (combination of letters and numbers) assigned to an individual patient specimen when it is received in the laboratory. The accession is assigned by the computer and contains the laboratory departmental designation, the date and an accession number. This accession serves as identification of the specimen as it is processed through the laboratory. (Example: HE 0912) | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Laboratory]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 21:47, 12 January 2006
- Accession
- A unique alpha-numeric (combination of letters and numbers) assigned to an individual patient specimen when it is received in the laboratory. The accession is assigned by the computer and contains the laboratory departmental designation, the date and an accession number. This accession serves as identification of the specimen as it is processed through the laboratory. (Example: HE 0912 1)
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- Accession
- A unique alpha numeric (combination of letters and numbers) assigned to an individual patient specimen when it is received in the laboratory. The accession is assigned by the computer and contains the laboratory departmental designation, the date and an accession number. This accession serves as identification of the specimen as it is processed through the laboratory. (Example: HE 0912)
Source: Laboratory V. 5.2 Technical Manual
This is a Glossary term from the VistA Documentation Library |