Difference between revisions of "Pharmacy AR/WS Setup"
Line 1: | Line 1: | ||
+ | ' | ||
== Main Menu == | == Main Menu == | ||
* PSGWMGR (Automatic Replenishment) | * PSGWMGR (Automatic Replenishment) | ||
Line 170: | Line 171: | ||
Select WARD (FOR ITEM): GENERAL/ADULT 3L 300-313 S | Select WARD (FOR ITEM): GENERAL/ADULT 3L 300-313 S | ||
Select WARD (FOR ITEM): | Select WARD (FOR ITEM): | ||
+ | </pre> | ||
+ | |||
+ | Once you add stock, you want to check that it looks accurate. Use print option below to see what you entered: | ||
+ | <pre style="padding:1em;border:1px dashed #2f6fab;color:black;background-color:#f9f9f9;line-height:1.1em"> | ||
+ | Select Print Set Up Lists Option: Print AR/WS Stock Item Data (132 column) | ||
+ | |||
+ | |||
+ | This report shows data stored for AR/WS Stock Items. | ||
+ | |||
+ | Right margin for this report is 132 columns. | ||
+ | You may queue the report to print at a later time. | ||
+ | |||
+ | |||
+ | DEVICE: ;132;9999 TELNET | ||
+ | |||
+ | SEP 7,2011 PAGE: 1 | ||
+ | DATA FOR AR/WS STOCK ITEMS | ||
+ | |||
+ | => ITEM | ||
+ | STOCK | ||
+ | AOU LOCATION LEVEL WARD (FOR ITEM) TYPE | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | |||
+ | => ACETAMINOPHEN 325MG TAB | ||
+ | ADULT 5,1 40 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | => ALUMINUM/MAGNESIUM/SIMETHICONE SUSP | ||
+ | ADULT 7,1 2 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | => ASPIRIN 81MG CHEWABLE TAB | ||
+ | ADULT 8,4 3 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | => BENZTROPINE 1MG TAB | ||
+ | ADULT 6,4 10 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | => BENZTROPINE 1MG/ML 2ML INJ | ||
+ | ADULT 3,4 2 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | => CHLORPROMAZINE 25MG TAB | ||
+ | ADULT 4,2 20 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | => CHLORPROMAZINE 25MG/ML 1ML AMP | ||
+ | ADULT 3,2 10 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | => DEXTROSE 32GM/80GM SQUEEZE TUBE | ||
+ | ADULT 6,2 1 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | => DIPHENHYDRAMINE 25MG TAB | ||
+ | ADULT 5,4 20 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | => DIPHENHYDRAMINE 50MG/ML 1ML INJ | ||
+ | ADULT 1,4 10 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | => GLUCAGON 1MG/ML 1ML INJ KIT | ||
+ | ADULT 6,1 1 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | => HALOPERIDOL 5MG TAB | ||
+ | ADULT 4,4 20 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | => HALOPERIDOL 5MG/ML 1ML INJ | ||
+ | ADULT 2,4 10 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | => IBUPROFEN 200MG TAB | ||
+ | ADULT 5,3 20 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | => NITROGLYCERIN 0.4MG SL TAB 25 | ||
+ | ADULT 1,3 1 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | => OLANZAPINE 10MG RECON INJ VIAL | ||
+ | ADULT 2,1 5 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | => OLANZAPINE 10MG TAB ODT | ||
+ | ADULT 4,1 10 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | => OLANZAPINE 5MG TAB ODT | ||
+ | ADULT 3,1 10 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | => PROMETHAZINE 25MG TAB | ||
+ | ADULT 4,3 20 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | => PROMETHAZINE 25MG/ML 1ML INJ | ||
+ | ADULT 3,3 5 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | => RISPERIDONE 0.5MG TAB ODT | ||
+ | ADULT 7,4 10 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | => RISPERIDONE 1MG TAB ODT | ||
+ | ADULT 7,3 10 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | => RISPERIDONE 2MG TAB ODT | ||
+ | ADULT 8,3 10 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | => WATER STERILE 10ML VIAL | ||
+ | ADULT 1,1 10 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | => ZIPRASIDONE 20MG/ML 1ML INJ RECON | ||
+ | ADULT 2,3 2 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | |||
+ | Press RETURN to continue: | ||
+ | </pre> | ||
+ | Now that we have set-up one Area, I can copy its items to other Areas, as I happen to have the same stock for all areas except Children's, which has one extra item. Which means I still get to populate it anyways with the Adult stock, but then I change it. Please note that you only copy the stock; you still have to assign the stock to wards (very important for UD package) using the menu option '''Add/Delete Ward (for Item)''' | ||
+ | <pre style="padding:1em;border:1px dashed #2f6fab;color:black;background-color:#f9f9f9;line-height:1.1em"> | ||
+ | Select Set Up AR/WS (Build Files) Option: Transfer AOU Stock Entries | ||
+ | |||
+ | This option will copy the stock entries from one AOU into AOUs | ||
+ | you select. Inactive or duplicate items will not be transferred. | ||
+ | Choosing to copy stock items into multiple AOUs will allow you | ||
+ | to choose up to 10 AOUs at one time. | ||
+ | |||
+ | Do you wish to copy stock items INTO: | ||
+ | (1) ONE Area of Use, or | ||
+ | (2) multiple Areas of Use | ||
+ | |||
+ | Select "1" or "2": 1 | ||
+ | |||
+ | Do you wish to transfer: | ||
+ | (1) Drug (item) name only, or | ||
+ | (2) Drug name, stock level, and location, or | ||
+ | (3) Drug name, stock level, location, and type. | ||
+ | |||
+ | Select "1", "2", or "3": 3 | ||
+ | |||
+ | Select AOU to transfer stock list FROM: ADULT | ||
+ | |||
+ | Select AOU to transfer stock list INTO: ADOLESCENT | ||
+ | |||
+ | I will now COPY the ENTIRE stock list from | ||
+ | ADULT into | ||
+ | ADOLESCENT | ||
+ | |||
+ | I will transfer drug name, stock level, location, and types. | ||
+ | |||
+ | Are you SURE that is what you want to do? NO// Y | ||
+ | |||
+ | This job will automatically be queued to run in the background. | ||
+ | You will be notified by MailMan when the transfer is completed. | ||
+ | |||
+ | TRANSFER FILE ENTRIES queued! | ||
+ | |||
+ | ----- | ||
+ | |||
+ | Select Set Up AR/WS (Build Files) Option: Add/Delete Ward (for Item) | ||
+ | |||
+ | This option will allow you to add or delete a WARD (for Item) assignment for | ||
+ | all stock items in one or more ACTIVE AOUs. | ||
+ | |||
+ | Do you wish to (A)dd or (D)elete? (Enter 'A', 'D', or "^" to Exit): ADD | ||
+ | |||
+ | You may select a single AOU, several AOUs, | ||
+ | or enter "^ALL" to select all AOUs. | ||
+ | -OR- | ||
+ | You may select an Inventory Group. | ||
+ | |||
+ | Do you want to select AOU(s) or an Inventory Group? (Enter 'A' or 'I'): A | ||
+ | |||
+ | Select PHARMACY AOU STOCK AREA OF USE (AOU): ADOLESCENTS | ||
+ | Select PHARMACY AOU STOCK AREA OF USE (AOU): | ||
+ | |||
+ | Select Ward (for Item) to ADD: ADOLESCENTS 2R | ||
+ | |||
+ | Do you want to queue this job? Yes// (Yes) | ||
+ | |||
+ | You will be notified by MailMan when the job is completed. | ||
+ | |||
+ | Requested Start Time: NOW// (SEP 07, 2011@13:48:51) | ||
+ | </pre> | ||
+ | Now we print the list of stock again to check it for accuracy. | ||
+ | <pre style="padding:1em;border:1px dashed #2f6fab;color:black;background-color:#f9f9f9;line-height:1.1em"> | ||
+ | Select Set Up AR/WS (Build Files) Option: PRINT Set Up Lists | ||
+ | |||
+ | |||
+ | Print Inventory Types (80 column) | ||
+ | List Location Codes (80 column) | ||
+ | Show AOU/Ward/Service (132 column) | ||
+ | Print AR/WS Stock Item Data (132 column) | ||
+ | List Stock Items (132 column) | ||
+ | Inventory Group List (80 column) | ||
+ | |||
+ | Select Print Set Up Lists Option: PRINT | ||
+ | 1 Print AR/WS Stock Item Data (132 column) | ||
+ | 2 Print Inventory Types (80 column) | ||
+ | CHOOSE 1-2: 1 Print AR/WS Stock Item Data (132 column) | ||
+ | |||
+ | |||
+ | This report shows data stored for AR/WS Stock Items. | ||
+ | |||
+ | Right margin for this report is 132 columns. | ||
+ | You may queue the report to print at a later time. | ||
+ | |||
+ | |||
+ | DEVICE: ;132;9999 TELNET | ||
+ | |||
+ | SEP 7,2011 PAGE: 1 | ||
+ | DATA FOR AR/WS STOCK ITEMS | ||
+ | |||
+ | => ITEM | ||
+ | STOCK | ||
+ | AOU LOCATION LEVEL WARD (FOR ITEM) TYPE | ||
+ | ------------------------------------------------------------------------------------------------------------------------------------ | ||
+ | |||
+ | => ACETAMINOPHEN 325MG TAB | ||
+ | ADULT 5,1 40 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | CHILDREN'S 5,1 20 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | DAPA 5,1 40 DAPA 3R 314-326 S ORAL MEDS | ||
+ | |||
+ | ADOLESCENT 5,1 40 ADOLESCENT 2L 201-213 S ORAL MEDS | ||
+ | |||
+ | => ACETAMINOPHEN 80MG TAB CHEW | ||
+ | CHILDREN'S 5,2 20 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | => ALUMINUM/MAGNESIUM/SIMETHICONE SUSP | ||
+ | ADULT 7,1 2 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | CHILDREN'S 7,1 2 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | DAPA 7,1 2 DAPA 3R 314-326 S ORAL MEDS | ||
+ | |||
+ | ADOLESCENT 7,1 2 ADOLESCENT 2L 201-213 S ORAL MEDS | ||
+ | |||
+ | => ASPIRIN 81MG CHEWABLE TAB | ||
+ | ADULT 8,4 3 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | CHILDREN'S 8,4 3 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | DAPA 8,4 3 DAPA 3R 314-326 S ORAL MEDS | ||
+ | |||
+ | ADOLESCENT 8,4 3 ADOLESCENT 2L 201-213 S ORAL MEDS | ||
+ | |||
+ | => BENZTROPINE 1MG TAB | ||
+ | ADULT 6,4 10 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | CHILDREN'S 6,4 10 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | DAPA 6,4 10 DAPA 3R 314-326 S ORAL MEDS | ||
+ | |||
+ | ADOLESCENT 6,4 10 ADOLESCENT 2L 201-213 S ORAL MEDS | ||
+ | |||
+ | => BENZTROPINE 1MG/ML 2ML INJ | ||
+ | ADULT 3,4 2 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | CHILDREN'S 3,4 2 CHILD 2R 214-225 S INJECTIBLES | ||
+ | |||
+ | DAPA 3,4 2 DAPA 3R 314-326 S INJECTIBLES | ||
+ | |||
+ | ADOLESCENT 3,4 2 ADOLESCENT 2L 201-213 S INJECTIBLES | ||
+ | |||
+ | => CHLORPROMAZINE 25MG TAB | ||
+ | ADULT 4,2 20 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | CHILDREN'S 4,2 20 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | DAPA 4,2 20 DAPA 3R 314-326 S ORAL MEDS | ||
+ | |||
+ | ADOLESCENT 4,2 20 ADOLESCENT 2L 201-213 S ORAL MEDS | ||
+ | |||
+ | => CHLORPROMAZINE 25MG/ML 1ML AMP | ||
+ | ADULT 3,2 10 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | CHILDREN'S 3,2 10 CHILD 2R 214-225 S INJECTIBLES | ||
+ | |||
+ | DAPA 3,2 10 DAPA 3R 314-326 S INJECTIBLES | ||
+ | |||
+ | ADOLESCENT 3,2 10 ADOLESCENT 2L 201-213 S INJECTIBLES | ||
+ | |||
+ | => DEXTROSE 32GM/80GM SQUEEZE TUBE | ||
+ | ADULT 6,2 1 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | CHILDREN'S 6,2 1 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | DAPA 6,2 1 DAPA 3R 314-326 S ORAL MEDS | ||
+ | |||
+ | ADOLESCENT 6,2 1 ADOLESCENT 2L 201-213 S ORAL MEDS | ||
+ | |||
+ | => DIPHENHYDRAMINE 25MG TAB | ||
+ | ADULT 5,4 20 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | CHILDREN'S 5,4 20 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | DAPA 5,4 20 DAPA 3R 314-326 S ORAL MEDS | ||
+ | |||
+ | ADOLESCENT 5,4 20 ADOLESCENT 2L 201-213 S ORAL MEDS | ||
+ | |||
+ | => DIPHENHYDRAMINE 50MG/ML 1ML INJ | ||
+ | ADULT 1,4 10 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | CHILDREN'S 1,4 10 CHILD 2R 214-225 S INJECTIBLES | ||
+ | |||
+ | DAPA 1,4 10 DAPA 3R 314-326 S INJECTIBLES | ||
+ | |||
+ | ADOLESCENT 1,4 10 ADOLESCENT 2L 201-213 S INJECTIBLES | ||
+ | |||
+ | => GLUCAGON 1MG/ML 1ML INJ KIT | ||
+ | ADULT 6,1 1 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | CHILDREN'S 6,1 1 CHILD 2R 214-225 S INJECTIBLES | ||
+ | |||
+ | DAPA 6,1 1 DAPA 3R 314-326 S INJECTIBLES | ||
+ | |||
+ | ADOLESCENT 6,1 1 ADOLESCENT 2L 201-213 S INJECTIBLES | ||
+ | |||
+ | => HALOPERIDOL 5MG TAB | ||
+ | ADULT 4,4 20 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | CHILDREN'S 4,4 20 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | DAPA 4,4 20 DAPA 3R 314-326 S ORAL MEDS | ||
+ | |||
+ | ADOLESCENT 4,4 20 ADOLESCENT 2L 201-213 S ORAL MEDS | ||
+ | |||
+ | => HALOPERIDOL 5MG/ML 1ML INJ | ||
+ | ADULT 2,4 10 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | CHILDREN'S 2,4 10 CHILD 2R 214-225 S INJECTIBLES | ||
+ | |||
+ | DAPA 2,4 10 DAPA 3R 314-326 S INJECTIBLES | ||
+ | |||
+ | ADOLESCENT 2,4 10 ADOLESCENT 2L 201-213 S INJECTIBLES | ||
+ | |||
+ | => IBUPROFEN 200MG TAB | ||
+ | ADULT 5,3 20 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | CHILDREN'S 5,3 20 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | DAPA 5,3 20 DAPA 3R 314-326 S ORAL MEDS | ||
+ | |||
+ | ADOLESCENT 5,3 20 ADOLESCENT 2L 201-213 S ORAL MEDS | ||
+ | |||
+ | => NITROGLYCERIN 0.4MG SL TAB 25 | ||
+ | ADULT 1,3 1 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | CHILDREN'S 1,3 1 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | DAPA 1,3 1 DAPA 3R 314-326 S ORAL MEDS | ||
+ | |||
+ | ADOLESCENT 1,3 1 ADOLESCENT 2L 201-213 S ORAL MEDS | ||
+ | |||
+ | => OLANZAPINE 10MG RECON INJ VIAL | ||
+ | ADULT 2,1 5 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | CHILDREN'S 2,1 5 CHILD 2R 214-225 S INJECTIBLES | ||
+ | |||
+ | DAPA 2,1 5 DAPA 3R 314-326 S INJECTIBLES | ||
+ | |||
+ | ADOLESCENT 2,1 5 ADOLESCENT 2L 201-213 S INJECTIBLES | ||
+ | |||
+ | => OLANZAPINE 10MG TAB ODT | ||
+ | ADULT 4,1 10 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | CHILDREN'S 4,1 10 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | DAPA 4,1 10 DAPA 3R 314-326 S ORAL MEDS | ||
+ | |||
+ | ADOLESCENT 4,1 10 ADOLESCENT 2L 201-213 S ORAL MEDS | ||
+ | |||
+ | => OLANZAPINE 5MG TAB ODT | ||
+ | ADULT 3,1 10 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | CHILDREN'S 3,1 10 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | DAPA 3,1 10 DAPA 3R 314-326 S ORAL MEDS | ||
+ | |||
+ | ADOLESCENT 3,1 10 ADOLESCENT 2L 201-213 S ORAL MEDS | ||
+ | |||
+ | => PROMETHAZINE 25MG TAB | ||
+ | ADULT 4,3 20 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | CHILDREN'S 4,3 20 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | DAPA 4,3 20 DAPA 3R 314-326 S ORAL MEDS | ||
+ | |||
+ | ADOLESCENT 4,3 20 ADOLESCENT 2L 201-213 S ORAL MEDS | ||
+ | |||
+ | => PROMETHAZINE 25MG/ML 1ML INJ | ||
+ | ADULT 3,3 5 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | CHILDREN'S 3,3 5 CHILD 2R 214-225 S INJECTIBLES | ||
+ | |||
+ | DAPA 3,3 5 DAPA 3R 314-326 S INJECTIBLES | ||
+ | |||
+ | ADOLESCENT 3,3 5 ADOLESCENT 2L 201-213 S INJECTIBLES | ||
+ | |||
+ | => RISPERIDONE 0.5MG TAB ODT | ||
+ | ADULT 7,4 10 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | CHILDREN'S 7,4 10 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | DAPA 7,4 10 DAPA 3R 314-326 S ORAL MEDS | ||
+ | |||
+ | ADOLESCENT 7,4 10 ADOLESCENT 2L 201-213 S ORAL MEDS | ||
+ | |||
+ | => RISPERIDONE 1MG TAB ODT | ||
+ | ADULT 7,3 10 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | CHILDREN'S 7,3 10 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | DAPA 7,3 10 DAPA 3R 314-326 S ORAL MEDS | ||
+ | |||
+ | ADOLESCENT 7,3 10 ADOLESCENT 2L 201-213 S ORAL MEDS | ||
+ | |||
+ | => RISPERIDONE 2MG TAB ODT | ||
+ | ADULT 8,3 10 GENERAL/ADULT 3L 300-313 S ORAL MEDS | ||
+ | |||
+ | CHILDREN'S 8,3 10 CHILD 2R 214-225 S ORAL MEDS | ||
+ | |||
+ | DAPA 8,3 10 DAPA 3R 314-326 S ORAL MEDS | ||
+ | |||
+ | ADOLESCENT 8,3 10 ADOLESCENT 2L 201-213 S ORAL MEDS | ||
+ | |||
+ | => WATER STERILE 10ML VIAL | ||
+ | ADULT 1,1 10 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | CHILDREN'S 1,1 10 CHILD 2R 214-225 S INJECTIBLES | ||
+ | |||
+ | DAPA 1,1 10 DAPA 3R 314-326 S INJECTIBLES | ||
+ | |||
+ | ADOLESCENT 1,1 10 ADOLESCENT 2L 201-213 S INJECTIBLES | ||
+ | |||
+ | => ZIPRASIDONE 20MG/ML 1ML INJ RECON | ||
+ | ADULT 2,3 2 GENERAL/ADULT 3L 300-313 S INJECTIBLES | ||
+ | |||
+ | CHILDREN'S 2,3 2 CHILD 2R 214-225 S INJECTIBLES | ||
+ | |||
+ | DAPA 2,3 2 DAPA 3R 314-326 S INJECTIBLES | ||
+ | |||
+ | ADOLESCENT 2,3 2 ADOLESCENT 2L 201-213 S INJECTIBLES | ||
+ | |||
+ | |||
+ | Press RETURN to continue: | ||
+ | </pre> | ||
+ | |||
+ | <pre style="padding:1em;border:1px dashed #2f6fab;color:black;background-color:#f9f9f9;line-height:1.1em"> | ||
</pre> | </pre> |
Revision as of 21:12, 7 September 2011
'
Contents
Main Menu
- PSGWMGR (Automatic Replenishment)
Security Keys
- PSGWMGR -> Gatekeeper for ward stock menu
- PSGW PARAM -> Needed for first time set-up of Site Parameters
- PSGW TRAN -> Let's you copy one AOU's stock items to another. Good time saver!
Site Parameters Set-up
Before you set-up the site, you have to decide the answer to these questions in advance.
- MERGE INV. SHEET AND PICK LIST: Answer yes if you ONLY refill ward stock items from the floor without inventorying them first. Answer no if you inventory and then based on that inventory decide what to fill.
- PRINT RETURN COLUMNS?: Answer yes if you have regular returns from wards
Select Pharmacy Menus Option: automatic Replenishment Production Menu ... Supervisor's Menu ... Select Automatic Replenishment Option: supervisor's Menu Set Up AR/WS (Build Files) ... Prepare AMIS Data ... Management Reports ... Select Supervisor's Menu Option: set Up AR/WS (Build Files) Enter/Edit Inventory Types Item Location Codes - Enter/Edit Create the Area of Use Stock Items - Enter/Edit Expiration Date - Enter/Edit Ward (For Item) Conversion Add/Delete Ward (for Item) Transfer AOU Stock Entries Inactivate AOU Inactivate AOU Stock Item AOU Inventory Group - Enter/Edit Print Set Up Lists ... Edit 'Person Doing Inventory' Sort AOUs in Group Site Parameters Select Set Up AR/WS (Build Files) Option: Select Set Up AR/WS (Build Files) Option: SITE Parameters Select INPATIENT SITE NAME: '''INTRACARE SOUTH''' Are you adding 'INTRACARE SOUTH' as a new INPATIENT SITE (the 1ST)? No// Y (Yes) MERGE INV. SHEET AND PICK LIST: '''YES''' YES PRINT RETURN COLUMNS?: '''NO''' NO BEGIN COLLECTING AMIS DATA NOW?: NO// '''<enter>''' NO ''(Must be NO when first setting up package) IS SITE SELECTABLE FOR AR/WS?: '''Y''' YES
Inventory Types
You have to set up at least the inventory type of ALL. The rest is up to you.
Select Set Up AR/WS (Build Files) Option: ENTer/Edit Inventory Types Select AOU INVENTORY TYPE NAME: ALL Are you adding 'ALL' as a new AOU INVENTORY TYPE (the 1ST)? No// Y (Yes) NAME: ALL// TYPE DESCRIPTION: THERE ARE NO LINES! Edit? NO// Select AOU INVENTORY TYPE NAME: ORAL MEDS Are you adding 'ORAL MEDS' as a new AOU INVENTORY TYPE (the 2ND)? No// Y (Yes) NAME: ORAL MEDS// TYPE DESCRIPTION: THERE ARE NO LINES! Edit? NO// Select AOU INVENTORY TYPE NAME: INJECTIBLES Are you adding 'INJECTIBLES' as a new AOU INVENTORY TYPE (the 3RD)? No// Y (Yes) NAME: INJECTIBLES// TYPE DESCRIPTION: THERE ARE NO LINES! Edit? NO//
Item Location Codes
I didn't need to use that option since I didn't have any complex cabinets to describe where my medications would be located at.
Create the Area of Use
This is where you make a location for each of places you have ward stock. In the example below, I create a location for the adult unit. I am not sure about the "RETURNS CREDITED TO" answer.
Select Set Up AR/WS (Build Files) Option: create the Area of Use Select PHARMACY AOU STOCK AREA OF USE (AOU): ADULT Are you adding 'ADULT' as a new PHARMACY AOU STOCK (the 1ST)? No// Y (Yes) AREA OF USE (AOU): ADULT// INPATIENT SITE: INTRACARE SOUTH RETURNS CREDITED TO: ? Enter "A" or "W". Choose from: A AUTOMATIC REPLENISHMENT W WARD STOCK - ON DEMAND RETURNS CREDITED TO: A AUTOMATIC REPLENISHMENT COUNT ON AMIS?: ? Enter "yes" or "no". Choose from: 0 YES 1 NO COUNT ON AMIS?: ?? Some AOUs are created for internal Inpatient Pharmacy inventory purposes and should not be included in AMIS counts. "COUNT ON AMIS?" will be checked when quantity dispensed is entered to determine if the data should be added to the AR/WS Stats File. If answered "NO", then NO data is collected for AMIS calculation for this AOU. Choose from: 0 YES 1 NO COUNT ON AMIS?: 0 YES ASK EXPIRATION DATE?: N NO CRASH CART FLAG: N NO Select WARD/LOCATION (FOR PERCENTAGE): GENERAL/ADULT 3L 300-313 S Are you adding 'GENERAL/ADULT 3L 300-313 S' as a new WARD/LOCATION (FOR PERCENTAGE) (the 1ST for this PHARMACY AOU STOCK)? No// Y (Yes) WARD/LOCATION % OF USE: 100 Select SERVICE: Select WARD/LOCATION (FOR PERCENTAGE):
Create Inventory Groups
Inventory groups group Areas of Use together. You can group by shift (Morning Cabinets), floor (2nd Floor), etc. It's not strictly necessary in real life, but the package requires Inventory Groups.
Select AOU INVENTORY GROUP NAME: 2ND FLOOR Are you adding '2ND FLOOR' as a new AOU INVENTORY GROUP (the 2ND)? No// Y (Yes) NAME: 2ND FLOOR// GROUP DESCRIPTION: THERE ARE NO LINES! Edit? NO// Select AREA OF USE (AOU): ADOLESCENT Are you adding 'ADOLESCENT' as a new AREA OF USE (AOU)? No// Y (Yes) Select INVENTORY TYPE: ALL Select INVENTORY TYPE: Select AREA OF USE (AOU): CHILDREN'S Are you adding 'CHILDREN'S' as a new AREA OF USE (AOU)? No// Y (Yes) Select INVENTORY TYPE: ALL Select INVENTORY TYPE: Select AREA OF USE (AOU):
Add Stock
Time for the main course. Pharmacies typically have a 'treasure map' which they use to identify where items are and how many of them to store. You should have an accurate (and I mean accurate) one at hand. Use the menu option Stock Items - Enter/Edit to add the items. This is typically very time consuming.
Select Set Up AR/WS (Build Files) Option: stock Items - Enter/Edit Select PHARMACY AOU STOCK AREA OF USE (AOU): ADULT Select ITEM: water 1 WATER EYE WASH SOLTION 118ML OP500 2 WATER STERILE 10ML VIAL PH000 CHOOSE 1-2: 2 WATER STERILE 10ML VIAL PH000 Are you adding 'WATER STERILE 10ML VIAL' as a new ITEM? No// y (Yes) ITEM STOCK LEVEL: 10 ITEM LOCATION: 1,1 STOCK LEVEL: 10// REORDER LEVEL: MINIMUM QUANTITY TO DISPENSE: Select TYPE: injECTIBLES Select TYPE: LOCATION: 1,1// Select WARD (FOR ITEM): GENERAL/ADULT 3L 300-313 S Select WARD (FOR ITEM):
Once you add stock, you want to check that it looks accurate. Use print option below to see what you entered:
