Difference between revisions of "E3R~"
From VistApedia
Line 17: | Line 17: | ||
---- | ---- | ||
[[Category:Lab-Point of Care]] | [[Category:Lab-Point of Care]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; E3R | ||
+ | : Electronic Error Enhancement Reporting System | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Laboratory]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 21:08, 13 January 2006
- E3R
- Electronic Error Enhancement Reporting System
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- E3R
- Electronic Error and Enhancement Report
Source: Laboratory Point of Care Interface Installation and User Guide V. 5.2
This is a Glossary term from the VistA Documentation Library |
- E3R
- Electronic Error Enhancement Reporting System
Source: Laboratory V. 5.2 Technical Manual
This is a Glossary term from the VistA Documentation Library |