Difference between revisions of "TMG-CPRS Features"
From VistApedia
(→TMG-CPRS Features Table of Contents) |
(→TMG-CPRS Features Table of Contents) |
||
Line 13: | Line 13: | ||
* [[TMG-CPRS Features Adding Patient Photo|TMG-CPRS Add Patient Photo]] | * [[TMG-CPRS Features Adding Patient Photo|TMG-CPRS Add Patient Photo]] | ||
* [[TMG-CPRS Features Adding Patient Images|TMG-CPRS Adding Images]] | * [[TMG-CPRS Features Adding Patient Images|TMG-CPRS Adding Images]] | ||
− | * [[TMG-CPRS Features Printing Form Letters|TMG-CPRS Form Letters]] | + | * [[TMG-CPRS Features Printing Form Letters|TMG-CPRS Priting Form Letters]] |
* [[TMG-CPRS Features Edit Patient Demographics|TMG-CPRS Edit Patient Demographics]] | * [[TMG-CPRS Features Edit Patient Demographics|TMG-CPRS Edit Patient Demographics]] | ||
* [[TMG-CPRS Features Frame|TMG-CPRS Cover Sheet]] | * [[TMG-CPRS Features Frame|TMG-CPRS Cover Sheet]] |
Latest revision as of 03:33, 30 August 2020
Start Tour
TMG-CPRS Features Table of Contents
- TMG-CPRS Login
- TMG-CPRS Patient Selection
- TMG-CPRS Add / Register a New Patient
- TMG-CPRS Add Patient Photo
- TMG-CPRS Adding Images
- TMG-CPRS Priting Form Letters
- TMG-CPRS Edit Patient Demographics
- TMG-CPRS Cover Sheet
- TMG-CPRS Problems Tab
- TMG-CPRS Medications Tab
- TMG-CPRS Orders Tab
- TMG-CPRS Notes Tab
- TMG-CPRS Notes Tab Images Examples
- TMG-CPRS Consults Tab
- TMG-CPRS D/C Summaries Tab
- TMG-CPRS Labs Tab
- TMG-CPRS Images Tab
- TMG-CPRS Templates
- TMG-CPRS Options