Difference between revisions of "Meaningful Use (WG6)"
From VistApedia
(→Use Computerised Provider Order Entry (CPOE)) |
|||
Line 26: | Line 26: | ||
=Listing of Criteria for Stage 1 of Meaningful Use= | =Listing of Criteria for Stage 1 of Meaningful Use= | ||
− | ==Use Computerised Provider Order Entry (CPOE)== | + | ==1. Use Computerised Provider Order Entry (CPOE)== |
; VistA Status: [x ] '''Ready Now'''; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [x ] '''Ready Now'''; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-CPOE|Discussion/Details Page]] | ; [[MU-CPOE|Discussion/Details Page]] | ||
− | ==Implement drug-drug, drug-allergy, drug-formulary checks== | + | ==2. Implement drug-drug, drug-allergy, drug-formulary checks== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-RxCheck|Discussion/Details Page]] | ; [[MU-RxCheck|Discussion/Details Page]] | ||
− | ==Maintain an up-to-date problem list of current and active diagnoses based on ICD-9-CM or SNOWMED CT== | + | ==3. Maintain an up-to-date problem list of current and active diagnoses based on ICD-9-CM or SNOWMED CT== |
; VistA Status: [x] '''Ready Now'''; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [x] '''Ready Now'''; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-ProbList|Discussion/Details Page]] | ; [[MU-ProbList|Discussion/Details Page]] | ||
− | ==Generage and transmit permissible prescriptions electronically (eRx)== | + | ==4. Generage and transmit permissible prescriptions electronically (eRx)== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-ERx|Discussion/Details Page]] | ; [[MU-ERx|Discussion/Details Page]] | ||
− | ==Maintain active medication list== | + | ==5. Maintain active medication list== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-MedList|Discussion/Details Page]] | ; [[MU-MedList|Discussion/Details Page]] | ||
− | ==Maintain active medication allergy list== | + | ==6. Maintain active medication allergy list== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-AllergyList|Discussion/Details Page]] | ; [[MU-AllergyList|Discussion/Details Page]] | ||
− | ==Record demographics== | + | ==7. Record demographics== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-Demographics|Discussion/Details Page]] | ; [[MU-Demographics|Discussion/Details Page]] | ||
− | ==Record and chart changes in vital signs== | + | ==8. Record and chart changes in vital signs== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-Vitals|Discussion/Details Page]] | ; [[MU-Vitals|Discussion/Details Page]] | ||
− | ==Record smoking status for patients 13 yrs old or older== | + | ==9. Record smoking status for patients 13 yrs old or older== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-SmokeStatus|Discussion/Details Page]] | ; [[MU-SmokeStatus|Discussion/Details Page]] | ||
− | ==Incomporate clinical lab-test results into EHR as structured data== | + | ==10. Incomporate clinical lab-test results into EHR as structured data== |
; VistA Status: [x] '''Ready Now'''; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [x] '''Ready Now'''; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-LabIntegrate|Discussion/Details Page]] | ; [[MU-LabIntegrate|Discussion/Details Page]] | ||
− | ==Generate lists of patients by specific conditions to use for quality improvement, reduction of disparities and outreach== | + | ==11. Generate lists of patients by specific conditions to use for quality improvement, reduction of disparities and outreach== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-PtLists|Discussion/Details Page]] | ; [[MU-PtLists|Discussion/Details Page]] | ||
− | ==Report quality measures to CMS or the States== | + | ==12. Report quality measures to CMS or the States== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-ReportQuality|Discussion/Details Page]] | ; [[MU-ReportQuality|Discussion/Details Page]] | ||
− | ==Send reminders to patients per patient preference for preventative/followup care== | + | ==13. Send reminders to patients per patient preference for preventative/followup care== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-PtReminders|Discussion/Details Page]] | ; [[MU-PtReminders|Discussion/Details Page]] | ||
− | ==Implement 5 clinical decision support rules== | + | ==14. Implement 5 clinical decision support rules== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-SupportRules|Discussion/Details Page]] | ; [[MU-SupportRules|Discussion/Details Page]] | ||
− | ==Check insurance eligibility electronically frompublic and private payers== | + | ==15. Check insurance eligibility electronically frompublic and private payers== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-eInsurElig|Discussion/Details Page]] | ; [[MU-eInsurElig|Discussion/Details Page]] | ||
− | ==Submit claims electronically to public and private payers== | + | ==16. Submit claims electronically to public and private payers== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-eClaims|Discussion/Details Page]] | ; [[MU-eClaims|Discussion/Details Page]] | ||
− | ==Provide patients with an electronic copy of their health information upon request== | + | ==17. Provide patients with an electronic copy of their health information upon request== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-eCopyInfo|Discussion/Details Page]] | ; [[MU-eCopyInfo|Discussion/Details Page]] | ||
− | ==Provide patients with an electronic copy of their discharge instructions and procedures at time of discharge, upon request== | + | ==18. Provide patients with an electronic copy of their discharge instructions and procedures at time of discharge, upon request== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-Discharge|Discussion/Details Page]] | ; [[MU-Discharge|Discussion/Details Page]] | ||
− | ==Provide patients with timely electronic access to their health information (including lab results, problem lists, medication lists, allergies) within 96 hours of the information being available to the eligible professional== | + | ==19. Provide patients with timely electronic access to their health information (including lab results, problem lists, medication lists, allergies) within 96 hours of the information being available to the eligible professional== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-eAccess|Discussion/Details Page]] | ; [[MU-eAccess|Discussion/Details Page]] | ||
− | ==Provide clinical summaries for patients for each office visit== | + | ==20. Provide clinical summaries for patients for each office visit== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-Summaries|Discussion/Details Page]] | ; [[MU-Summaries|Discussion/Details Page]] | ||
− | ==Capability to exchange key clinical information among providers of care and patient authorized entities electronically.== | + | ==21. Capability to exchange key clinical information among providers of care and patient authorized entities electronically.== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-eExchange|Discussion/Details Page]] | ; [[MU-eExchange|Discussion/Details Page]] | ||
− | ==Provide summary care records for each transition of care and referral== | + | ==22. Provide summary care records for each transition of care and referral== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-TransSummary|Discussion/Details Page]] | ; [[MU-TransSummary|Discussion/Details Page]] | ||
− | ==Perform medication reconciliation at relevant encounters and each transition of care== | + | ==23. Perform medication reconciliation at relevant encounters and each transition of care== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-eMedRec|Discussion/Details Page]] | ; [[MU-eMedRec|Discussion/Details Page]] | ||
− | ==Capability to submit electronic data to immunization registries and actual submission where required and accepted.== | + | ==24. Capability to submit electronic data to immunization registries and actual submission where required and accepted.== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-ImmReg|Discussion/Details Page]] | ; [[MU-ImmReg|Discussion/Details Page]] | ||
− | ==Capability to provide electronic submission of reportable lab results (as required by state or local law) to public health agencies and actual submission where is can be received== | + | ==25. Capability to provide electronic submission of reportable lab results (as required by state or local law) to public health agencies and actual submission where is can be received== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-eSubReportable|Discussion/Details Page]] | ; [[MU-eSubReportable|Discussion/Details Page]] | ||
− | ==Capability to provide electronic syndromic surveillance data to public health agencies and actual transmission according to applicable law and practice== | + | ==26. Capability to provide electronic syndromic surveillance data to public health agencies and actual transmission according to applicable law and practice== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-eSyndromic|Discussion/Details Page]] | ; [[MU-eSyndromic|Discussion/Details Page]] | ||
− | ==Protect electronic health information created or maintained by the certified EHR technology through the implementation of appropriate technical capabilities.== | + | ==27. Protect electronic health information created or maintained by the certified EHR technology through the implementation of appropriate technical capabilities.== |
; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ; VistA Status: [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit> | ||
; [[MU-Security|Discussion/Details Page]] | ; [[MU-Security|Discussion/Details Page]] |
Revision as of 22:12, 27 January 2010
Discussion of How VistA Meets, or Can Meet,
Meaningful Use, Stage 1
45 CFR Part 170
Official document published in the Federal Register
Contents
- 1 Background discussion
- 2 All-in-one vs. Composite systems
- 3 Possible $ Bonus amounts
- 4 Listing of Criteria for Stage 1 of Meaningful Use
- 4.1 1. Use Computerised Provider Order Entry (CPOE)
- 4.2 2. Implement drug-drug, drug-allergy, drug-formulary checks
- 4.3 3. Maintain an up-to-date problem list of current and active diagnoses based on ICD-9-CM or SNOWMED CT
- 4.4 4. Generage and transmit permissible prescriptions electronically (eRx)
- 4.5 5. Maintain active medication list
- 4.6 6. Maintain active medication allergy list
- 4.7 7. Record demographics
- 4.8 8. Record and chart changes in vital signs
- 4.9 9. Record smoking status for patients 13 yrs old or older
- 4.10 10. Incomporate clinical lab-test results into EHR as structured data
- 4.11 11. Generate lists of patients by specific conditions to use for quality improvement, reduction of disparities and outreach
- 4.12 12. Report quality measures to CMS or the States
- 4.13 13. Send reminders to patients per patient preference for preventative/followup care
- 4.14 14. Implement 5 clinical decision support rules
- 4.15 15. Check insurance eligibility electronically frompublic and private payers
- 4.16 16. Submit claims electronically to public and private payers
- 4.17 17. Provide patients with an electronic copy of their health information upon request
- 4.18 18. Provide patients with an electronic copy of their discharge instructions and procedures at time of discharge, upon request
- 4.19 19. Provide patients with timely electronic access to their health information (including lab results, problem lists, medication lists, allergies) within 96 hours of the information being available to the eligible professional
- 4.20 20. Provide clinical summaries for patients for each office visit
- 4.21 21. Capability to exchange key clinical information among providers of care and patient authorized entities electronically.
- 4.22 22. Provide summary care records for each transition of care and referral
- 4.23 23. Perform medication reconciliation at relevant encounters and each transition of care
- 4.24 24. Capability to submit electronic data to immunization registries and actual submission where required and accepted.
- 4.25 25. Capability to provide electronic submission of reportable lab results (as required by state or local law) to public health agencies and actual submission where is can be received
- 4.26 26. Capability to provide electronic syndromic surveillance data to public health agencies and actual transmission according to applicable law and practice
- 4.27 27. Protect electronic health information created or maintained by the certified EHR technology through the implementation of appropriate technical capabilities.
Background discussion
- The texts discusses EHR's as being Certified. It is not yet clear how this certification status will be awarded.
- The criteria herein are just for Stage 1 (beginning 2011). Further criteria are likely to be unveiled as the program progresses.
- Stage 2 will begin in 2013; Stage 3 in 2015
- Professionals must not only adopt/install a certified EHR, but must also demonstrate meaningful use. Thus just have a system capable of the features below will not be sufficient. They must be implemented and used.
All-in-one vs. Composite systems
Details from 45 CFR Part 170 describe the ability of a eligible system to be constructed from modules, and thus VistA doesn't have to meet all of the meaningful use criteria by itself.
Possible $ Bonus amounts
Up to $65k, maximum amount available under Medicaid
Up to $44k, maximum amount available under Medicare
Listing of Criteria for Stage 1 of Meaningful Use
1. Use Computerised Provider Order Entry (CPOE)
- VistA Status
- [x ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
2. Implement drug-drug, drug-allergy, drug-formulary checks
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
3. Maintain an up-to-date problem list of current and active diagnoses based on ICD-9-CM or SNOWMED CT
- VistA Status
- [x] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
4. Generage and transmit permissible prescriptions electronically (eRx)
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
5. Maintain active medication list
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
6. Maintain active medication allergy list
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
7. Record demographics
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
8. Record and chart changes in vital signs
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
9. Record smoking status for patients 13 yrs old or older
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
10. Incomporate clinical lab-test results into EHR as structured data
- VistA Status
- [x] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
11. Generate lists of patients by specific conditions to use for quality improvement, reduction of disparities and outreach
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
12. Report quality measures to CMS or the States
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
13. Send reminders to patients per patient preference for preventative/followup care
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
14. Implement 5 clinical decision support rules
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
15. Check insurance eligibility electronically frompublic and private payers
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
16. Submit claims electronically to public and private payers
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
17. Provide patients with an electronic copy of their health information upon request
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
18. Provide patients with an electronic copy of their discharge instructions and procedures at time of discharge, upon request
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
19. Provide patients with timely electronic access to their health information (including lab results, problem lists, medication lists, allergies) within 96 hours of the information being available to the eligible professional
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
20. Provide clinical summaries for patients for each office visit
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
21. Capability to exchange key clinical information among providers of care and patient authorized entities electronically.
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
22. Provide summary care records for each transition of care and referral
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
23. Perform medication reconciliation at relevant encounters and each transition of care
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
24. Capability to submit electronic data to immunization registries and actual submission where required and accepted.
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
25. Capability to provide electronic submission of reportable lab results (as required by state or local law) to public health agencies and actual submission where is can be received
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
26. Capability to provide electronic syndromic surveillance data to public health agencies and actual transmission according to applicable law and practice
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page
27. Protect electronic health information created or maintained by the certified EHR technology through the implementation of appropriate technical capabilities.
- VistA Status
- [ ] Ready Now; [ ] Minor Work; [ ] Major Work <Please edit>
- Discussion/Details Page