File list
From VistApedia
This special page shows all uploaded files.
First page |
Previous page |
Next page |
Last page |
Date | Name | Thumbnail | Size | User | Description | Versions |
---|---|---|---|---|---|---|
23:05, 10 August 2017 | TMG-CPRS-NOTES-IMAGES-DEMO-2.PNG (file) | 60 KB | Kdtop | 1 | ||
23:02, 10 August 2017 | TMG-CPRS-NOTES-IMAGES-DEMO-1.PNG (file) | 58 KB | Kdtop | 1 | ||
19:04, 9 August 2017 | TMG-CPRS-Notes-tab-title-buttons.PNG (file) | 39 KB | Kdtop | 1 | ||
18:57, 9 August 2017 | TMG-CPRS-Notes-tab-search.PNG (file) | 137 KB | Kdtop | 1 | ||
18:49, 9 August 2017 | TMG-CPRS-Notes-tab-1.PNG (file) | 133 KB | Kdtop | 1 | ||
18:34, 9 August 2017 | TMG-CPRS-Orders-Tab.PNG (file) | 40 KB | Kdtop | 1 | ||
18:28, 9 August 2017 | TMG-CPRS-Medications-tab.PNG (file) | 29 KB | Kdtop | 2 | ||
18:20, 9 August 2017 | TMG-CPRS-Problem-tab.PNG (file) | 48 KB | Kdtop | 2 | ||
18:02, 9 August 2017 | TMg-CPRS-Patient Photo 2.PNG (file) | 88 KB | Kdtop | 1 | ||
17:58, 9 August 2017 | TMG-CPRS-Patient-photo 1.PNG (file) | 95 KB | Kdtop | 1 | ||
17:48, 9 August 2017 | TMG-CPRS-Patient-selection.PNG (file) | 79 KB | Kdtop | Reverted to version as of 17:46, 9 August 2017 | 3 | |
17:45, 9 August 2017 | TMG-CPRS-Page-sheet.PNG (file) | 61 KB | Kdtop | 3 | ||
17:27, 9 August 2017 | TMG-CPRS-Edit-demographics.PNG (file) | 18 KB | Kdtop | 1 | ||
17:19, 9 August 2017 | Add patient 2.PNG (file) | 6 KB | Kdtop | 1 | ||
17:18, 9 August 2017 | Add patient 1.PNG (file) | 6 KB | Kdtop | 1 | ||
16:50, 9 August 2017 | Login-dialog-retry.PNG (file) | 350 KB | Kdtop | 1 | ||
16:41, 9 August 2017 | TMG-CPRS-Login-dialog.png (file) | 30 KB | Kdtop | Login screen for TMG-CPRS | 1 | |
16:40, 9 August 2017 | TMG-CPRS-Splash2.png (file) | 346 KB | Kdtop | Splash for TMG-CPRS | 1 | |
16:34, 9 August 2017 | TMG-CPRS-Splash.PNG (file) | 460 KB | Kdtop | Splash of TMG-CPRS | 1 | |
17:38, 7 June 2017 | List manager developer.pdf (file) | 317 KB | DavidWhitten | ListMan API | 1 | |
19:29, 27 October 2016 | Zebra-P1012728-004-en.pdf (file) | 6.59 MB | DavidWhitten | 1 | ||
21:12, 12 August 2015 | TMG LabFilesLinkages.png (file) | 259 KB | Kdtop | Summary of file linkages for 1 importable lab (via HL7) | 1 | |
21:18, 16 July 2015 | RPC HELP Tutorial Step 10A.png (file) | 19 KB | Kdtop | 1 | ||
18:30, 15 July 2015 | RPC HELP Prog Pref.jpg (file) | 59 KB | Kdtop | 1 | ||
18:04, 15 July 2015 | RPC HELP Tutorial Step 10.png (file) | 47 KB | Kdtop | 1 | ||
17:55, 15 July 2015 | RPC HELP Tutorial Step 6.png (file) | 16 KB | Kdtop | 1 | ||
17:46, 15 July 2015 | RPC BROKER TUTORIAL 1.png (file) | 36 KB | Kdtop | 1 | ||
14:07, 26 June 2015 | BROWSER-SERVER Communicationsjpg.jpg (file) | 126 KB | DavidWhitten | A diagram showing the communications (http/https) protocol between a server and a client browser | 2 | |
15:56, 16 March 2012 | RPC-Broker-Login-Window.PNG (file) | 20 KB | DavidWhitten | Example of RPC-Broker Window asking for Access Code and Verify Code | 1 | |
23:01, 3 February 2012 | VistA Onion Skin.png (file) | 158 KB | DavidWhitten | Diagram of layers of abstraction provided by a VistA system. | 1 | |
20:46, 22 December 2011 | Vc-save-to-patient.jpeg (file) | 67 KB | Glilly | VistACom select a patient to save an incoming CCR or CCD associated with their record. | 1 | |
20:46, 22 December 2011 | Vc-quality-measures.jpeg (file) | 90 KB | Glilly | VistACom display current Meaningful Use Quality Measures for the hospital or EP. | 1 | |
20:45, 22 December 2011 | Vc-mu-measures.jpeg (file) | 90 KB | Glilly | VistACom display current Meaningful Use measure for the hospital or EP. | 1 | |
20:44, 22 December 2011 | Vc-inbox.jpeg (file) | 119 KB | Glilly | VistACom display the user's Mailman Inbox with indications of messages with CCR and CCD attachments | 1 | |
20:43, 22 December 2011 | Vc-display-attachment.jpeg (file) | 155 KB | Glilly | VistACom display a CCD attachment to an incoming secure mail message. | 1 | |
20:42, 22 December 2011 | Vc-ccr-send.jpeg (file) | 94 KB | Glilly | VistACom sending a CCR to another provider via secure SMTP. | 1 | |
20:42, 22 December 2011 | Vc-ccr.jpeg (file) | 114 KB | Glilly | VistACom Displaying the CCR generated for the current patient. | 1 | |
20:41, 22 December 2011 | Vc-accessing.jpeg (file) | 28 KB | Glilly | VistACom access from CPRS tools menu. | 1 | |
14:22, 27 August 2011 | PtMergeSiteParam.png (file) | 179 KB | Shabiel | Patient Merge Site Parameters | 1 | |
18:41, 28 March 2011 | View-Information-Menu.PNG (file) | 7 KB | DavidWhitten | View Information Menu Item | 1 | |
18:40, 28 March 2011 | Template Icons.PNG (file) | 14 KB | DavidWhitten | Template Icons | 1 | |
18:38, 28 March 2011 | Surgery Icons.PNG (file) | 9 KB | DavidWhitten | Surgery Tab | 1 | |
18:36, 28 March 2011 | Available Reminders Menu.PNG (file) | 5 KB | DavidWhitten | Available Reminders Menu | 1 | |
18:35, 28 March 2011 | Consuts Icons.PNG (file) | 12 KB | DavidWhitten | Consults Tab | 1 | |
18:34, 28 March 2011 | Reminders Icons.PNG (file) | 10 KB | DavidWhitten | Reminders Tab Icons | 1 | |
18:33, 28 March 2011 | Notes Icons.PNG (file) | 10 KB | DavidWhitten | Notes Icons | 1 | |
11:23, 5 March 2011 | BMXMON.m (file) | 13 KB | Shabiel | BMXMON.m | 1 | |
11:19, 5 March 2011 | VueCentric no valid license on Linux.png (file) | 145 KB | Shabiel | VueCentric No Valid License on Linux | 1 | |
11:18, 5 March 2011 | VueCentricLoginOnLinux.png (file) | 161 KB | Shabiel | Logging in through VueCentric on Linux | 1 | |
11:14, 5 March 2011 | VueCentricIM.png (file) | 242 KB | Shabiel | VueCentric Instant Messaging Running on GT.M | 1 |
First page |
Previous page |
Next page |
Last page |