Difference between revisions of "Database Management System~"
From VistApedia
Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Spinal Cord Dysfunction]] | [[Category:Spinal Cord Dysfunction]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Database Management System | ||
+ | : A collection of software that handles the storage, retrieval, and updating of records in a database. A Database Management System (DBMS) controls redundancy of records and provides the security, integrity, and data independence of a database. | ||
+ | |||
+ | |||
+ | Source: '''Functional Independence Measurement V. 1.0 User Manual''' | ||
+ | ---- | ||
+ | [[Category:Functional Independence Measurement]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Revision as of 20:54, 30 December 2005
- Database Management System
- A collection of software that handles the storage, retrieval, and updating of records in a database. A Database Management System (DBMS) controls redundancy of records and provides the security, integrity, and data independence of a database.
Source: Spinal Cord Dysfunction V. 2.0 User Manual
This is a Glossary term from the VistA Documentation Library |
- Database Management System
- A collection of software that handles the storage, retrieval, and updating of records in a database. A Database Management System (DBMS) controls redundancy of records and provides the security, integrity, and data independence of a database.
Source: Functional Independence Measurement V. 1.0 User Manual
This is a Glossary term from the VistA Documentation Library |