Difference between revisions of "Abbreviated Response~"
From VistApedia
(3 intermediate revisions by the same user not shown) | |||
Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Spinal Cord Dysfunction]] | [[Category:Spinal Cord Dysfunction]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Abbreviated Response | ||
+ | : This feature allows you to enter data by typing only the first few characters for the desired response. This feature will not work unless the information is already stored in the computer. | ||
+ | |||
+ | |||
+ | Source: '''Functional Independence Measurement V. 1.0 User Manual''' | ||
+ | ---- | ||
+ | [[Category:Functional Independence Measurement]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Abbreviated Response | ||
+ | : This feature allows you to enter data by typing only the first few characters for the | ||
+ | desired response. This feature will not work unless the information is already stored in | ||
+ | the computer. | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Anatomic Pathology User Manual''' | ||
+ | ---- | ||
+ | [[Category:Lab-Anatomic Pathology]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Abbreviated Response | ||
+ | : This feature allows you to enter data by typing only the first few characters for the desired response. This feature will not work unless the information is already stored in the computer. | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Laboratory]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 21:45, 12 January 2006
- Abbreviated Response
- This feature allows you to enter data by typing only the first few characters for the desired response. This feature will not work unless the information is already stored in the computer.
Source: Spinal Cord Dysfunction V. 2.0 User Manual
This is a Glossary term from the VistA Documentation Library |
- Abbreviated Response
- This feature allows you to enter data by typing only the first few characters for the desired response. This feature will not work unless the information is already stored in the computer.
Source: Functional Independence Measurement V. 1.0 User Manual
This is a Glossary term from the VistA Documentation Library |
- Abbreviated Response
- This feature allows you to enter data by typing only the first few characters for the
desired response. This feature will not work unless the information is already stored in the computer.
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- Abbreviated Response
- This feature allows you to enter data by typing only the first few characters for the desired response. This feature will not work unless the information is already stored in the computer.
Source: Laboratory V. 5.2 Technical Manual
This is a Glossary term from the VistA Documentation Library |