Difference between revisions of "Terminal~"
From VistApedia
(3 intermediate revisions by 2 users not shown) | |||
Line 39: | Line 39: | ||
---- | ---- | ||
[[Category:Intake and Output]] | [[Category:Intake and Output]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Terminal | ||
+ | : See CRT. May be either a printer or CRT/monitor/visual display terminal. | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Anatomic Pathology User Manual''' | ||
+ | ---- | ||
+ | [[Category:Lab-Anatomic Pathology]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Terminal | ||
+ | : See CRT. May be either a printer or CRT/monitor/visual display terminal. | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Laboratory]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Terminal | ||
+ | : A device used to send and receive data from a computer system (i.e., keyboard and CRT, or printer with a keyboard). | ||
+ | |||
+ | |||
+ | Source: '''Nursing V. 4.0 Technical Manual and Package Security Guide''' | ||
+ | ---- | ||
+ | [[Category:Nursing]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Terminal | ||
+ | : A device used by a person to send data and to receive data from the computer. | ||
+ | |||
+ | |||
+ | Source: '''Dietetics User Manual, v 5.0''' | ||
+ | ---- | ||
+ | [[Category:Nutrition and Food Service]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 04:00, 29 March 2006
- Terminal
- May be either a printer or CRT/monitor/video terminal.
Source: Spinal Cord Dysfunction V. 2.0 User Manual
This is a Glossary term from the VistA Documentation Library |
- Terminal
- A device used to send and receive data from a computer system (i.e., keyboard and CRT, or printer with a keyboard).
Source: Immunology Case Registry v.2.1 User Manual
This is a Glossary term from the VistA Documentation Library |
- Terminal
- May be either a printer or CRT/monitor/video display terminal.
Source: Functional Independence Measurement V. 1.0 User Manual
This is a Glossary term from the VistA Documentation Library |
- Terminal
- A device used to send and receive data from a computer system (i.e., keyboard and CRT, or printer with a keyboard).
Source: Intake and Output V. 4.0 Technical Manual
This is a Glossary term from the VistA Documentation Library |
- Terminal
- See CRT. May be either a printer or CRT/monitor/visual display terminal.
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- Terminal
- See CRT. May be either a printer or CRT/monitor/visual display terminal.
Source: Laboratory V. 5.2 Technical Manual
This is a Glossary term from the VistA Documentation Library |
- Terminal
- A device used to send and receive data from a computer system (i.e., keyboard and CRT, or printer with a keyboard).
Source: Nursing V. 4.0 Technical Manual and Package Security Guide
This is a Glossary term from the VistA Documentation Library |
- Terminal
- A device used by a person to send data and to receive data from the computer.
Source: Dietetics User Manual, v 5.0
This is a Glossary term from the VistA Documentation Library |