Difference between revisions of "Data Dictionary Listing~"
From VistApedia
(One intermediate revision by the same user not shown) | |||
Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Spinal Cord Dysfunction]] | [[Category:Spinal Cord Dysfunction]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Data Dictionary Listing | ||
+ | : This is the printable report that shows the data dictionary. DDs are used by users, programmers, and documenters. | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Anatomic Pathology User Manual''' | ||
+ | ---- | ||
+ | [[Category:Lab-Anatomic Pathology]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Data Dictionary Listing | ||
+ | : This is the printable report that shows the data dictionary. DDs are used by users, programmers, and Documenters. | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Laboratory]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 22:49, 12 January 2006
- Data Dictionary Listing
- This is the printable report that shows the data dictionary. DDs are used by users and programmers.
Source: Spinal Cord Dysfunction V. 2.0 User Manual
This is a Glossary term from the VistA Documentation Library |
- Data Dictionary Listing
- This is the printable report that shows the data dictionary. DDs are used by users, programmers, and documenters.
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- Data Dictionary Listing
- This is the printable report that shows the data dictionary. DDs are used by users, programmers, and Documenters.
Source: Laboratory V. 5.2 Technical Manual
This is a Glossary term from the VistA Documentation Library |