Difference between revisions of "Encryption~"
From VistApedia
DavidWhitten (talk | contribs) |
|||
(2 intermediate revisions by one other user not shown) | |||
Line 18: | Line 18: | ||
[[Category:Functional Independence Measurement]] | [[Category:Functional Independence Measurement]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Encryption | ||
+ | : Scrambling data or messages with a cipher or code so that they are unreadable without a secret key. In some cases encryption algorithms are one directional; they only encode and the resulting data cannot be unscrambled (e.g., access/verify codes). | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Anatomic Pathology User Manual''' | ||
+ | ---- | ||
+ | [[Category:Lab-Anatomic Pathology]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; Encryption | ||
+ | : Scrambling data or messages with a cipher or code so that they are unreadable without a secret key. In some cases encryption algorithms are one directional; they only encode and the resulting data cannot be unscrambled (e.g., access/verify codes). | ||
+ | |||
+ | |||
+ | Source: '''Laboratory V. 5.2 Technical Manual''' | ||
+ | ---- | ||
+ | [[Category:Laboratory]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | Encryption: The process of transforming text into an unintelligible string of characters using a mathematical formula. Encryption allows computer users to share sensitive or confidential information over the Internet with a high degree of security. Encryption prevents hacking or illegal access by unauthorized persons. All EMR medical software systems should offer data encryption. | ||
+ | |||
+ | ---- | ||
+ | glossary from | ||
+ | http://electronic-medical-record.blogspot.com/2007/06/common-emr-medical-software-terms.html | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Latest revision as of 22:42, 29 June 2007
- Encryption
- Scrambling data or messages with a cipher or code so that they are unreadable without a secret key. In some cases encryption algorithms are one directional, that is, they only encode and the resulting data cannot be unscrambled (e.g., access/verify codes).
Source: Spinal Cord Dysfunction V. 2.0 User Manual
This is a Glossary term from the VistA Documentation Library |
- Encryption
- Scrambling data or messages with a cipher or code so that they are unreadable without a secret key. In some cases encryption algorithms are one directional that is, they only encode and the resulting data cannot be unscrambled (e.g., access/verify codes).
Source: Functional Independence Measurement V. 1.0 User Manual
This is a Glossary term from the VistA Documentation Library |
- Encryption
- Scrambling data or messages with a cipher or code so that they are unreadable without a secret key. In some cases encryption algorithms are one directional; they only encode and the resulting data cannot be unscrambled (e.g., access/verify codes).
Source: Laboratory V. 5.2 Anatomic Pathology User Manual
This is a Glossary term from the VistA Documentation Library |
- Encryption
- Scrambling data or messages with a cipher or code so that they are unreadable without a secret key. In some cases encryption algorithms are one directional; they only encode and the resulting data cannot be unscrambled (e.g., access/verify codes).
Source: Laboratory V. 5.2 Technical Manual
This is a Glossary term from the VistA Documentation Library |
Encryption: The process of transforming text into an unintelligible string of characters using a mathematical formula. Encryption allows computer users to share sensitive or confidential information over the Internet with a high degree of security. Encryption prevents hacking or illegal access by unauthorized persons. All EMR medical software systems should offer data encryption.
glossary from http://electronic-medical-record.blogspot.com/2007/06/common-emr-medical-software-terms.html