Difference between revisions of "ADPAC~"
From VistApedia
Line 6: | Line 6: | ||
---- | ---- | ||
[[Category:Spinal Cord Dysfunction]] | [[Category:Spinal Cord Dysfunction]] | ||
+ | {{Category:Glossary}} | ||
+ | [[Category:Glossary]] | ||
+ | ---- | ||
+ | |||
+ | ; ADPAC | ||
+ | : Automated Data Processing Application Coordinator. A VistA software expert who usually works for IRMS. | ||
+ | |||
+ | |||
+ | Source: '''Group Notes/Encounter Collection User Manual''' | ||
+ | ---- | ||
+ | [[Category:Group Notes]] | ||
{{Category:Glossary}} | {{Category:Glossary}} | ||
[[Category:Glossary]] | [[Category:Glossary]] |
Revision as of 21:59, 5 January 2006
- ADPAC
- Automated Data Processing Application Coordinator
Source: Spinal Cord Dysfunction V. 2.0 User Manual
This is a Glossary term from the VistA Documentation Library |
- ADPAC
- Automated Data Processing Application Coordinator. A VistA software expert who usually works for IRMS.
Source: Group Notes/Encounter Collection User Manual
This is a Glossary term from the VistA Documentation Library |